Playing Since
Last Seen
Level
Total Kills
Total Deaths
Total Damage Dealt
Total Damage Received
Game Mode Statistics
Wins are sorted from most to least in the list below.
Wins per Game Mode| Game mode | Wins |
|---|
| Team Death Match | 1,014 |
|---|
| Missile Launch / Bomb Disposal | 92 |
|---|
| Vehicle Escort | 23 |
|---|
| Capture Point | 13 |
|---|
| Package Drop | 6 |
|---|
Weapon Statistics
Kills are sorted from most to least in the list below.
Kills per Weapon| Weapon | Kills |
|---|
| AK Rifle | 5,202 |
|---|
| SCAR | 4,973 |
|---|
| Crossbow | 2,908 |
|---|
| Sniper Rifle | 2,871 |
|---|
| Sub Machine Gun | 2,368 |
|---|
| AR Rifle | 1,949 |
|---|
| MP7 | 1,241 |
|---|
| RPG | 985 |
|---|
| BGM | 549 |
|---|
| Air Strike | 438 |
|---|
| AK SMG | 398 |
|---|
| Laser Trip Mine | 112 |
|---|
| Hunting Rifle | 99 |
|---|
| Grenade | 53 |
|---|
| APC Lvl-1 | 34 |
|---|
| Tank Lvl-2 | 27 |
|---|
| Pistol | 25 |
|---|
| G3A3 | 19 |
|---|
| Auto Pistol | 15 |
|---|
| Homing Missile | 14 |
|---|
| Shotgun | 14 |
|---|
| Tank Lvl-1 | 13 |
|---|
| APC Lvl-2 | 9 |
|---|
| Tank Lvl-3 | 8 |
|---|
| Heli Lvl-2 | 7 |
|---|
| Minigun | 7 |
|---|
| Tank Minigun | 6 |
|---|
| Heli Lvl-3 | 5 |
|---|
| Knife | 5 |
|---|
| Concussion Grenade | 4 |
|---|
| Auto Sniper | 3 |
|---|
| VEK SMG | 3 |
|---|
| .50 Cal Sniper | 2 |
|---|
| Fists | 2 |
|---|
| LMG | 2 |
|---|
| Marksman's Rifle | 2 |
|---|
| Revolver | 2 |
|---|
| Rubber Chicken | 2 |
|---|
| VSS | 2 |
|---|
| Butterfly | 1 |
|---|
| Desert | 1 |
|---|
| Heli Lvl-1 | 1 |
|---|
| Heli Minigun | 1 |
|---|
| Jet (1 Fin) Homing | 1 |
|---|
| KBAR | 1 |
|---|
| Tactical Shotgun | 1 |
|---|
Damage dealt are sorted from most to least in the list below.
Damage Dealt per Weapon| Weapon | Damage dealt |
|---|
| Crossbow | 562,875.0 |
|---|
| RPG | 519,587.5 |
|---|
| Sniper Rifle | 452,060.0 |
|---|
| BGM | 344,888.9 |
|---|
| SCAR | 291,175.8 |
|---|
| AK Rifle | 219,009.8 |
|---|
| Sub Machine Gun | 100,659.8 |
|---|
| AR Rifle | 88,849.8 |
|---|
| Air Strike | 76,745.3 |
|---|
| Laser Trip Mine | 56,760.8 |
|---|
| MP7 | 52,993.2 |
|---|
| Grenade | 23,520.9 |
|---|
| Hunting Rifle | 13,942.4 |
|---|
| AK SMG | 13,774.8 |
|---|
| Homing Missile | 13,129.7 |
|---|
| Tank Lvl-2 | 11,360.2 |
|---|
| Pistol | 10,500.9 |
|---|
| APC Lvl-1 | 4,685.1 |
|---|
| Tank Lvl-3 | 4,675.0 |
|---|
| Tank Lvl-1 | 4,090.0 |
|---|
| Concussion Grenade | 3,690.6 |
|---|
| Auto Pistol | 2,612.6 |
|---|
| Heli Lvl-3 | 2,500.3 |
|---|
| Jet (2 Fin) Homing | 1,546.3 |
|---|
| Heli Minigun | 1,365.1 |
|---|
| Jet (1 Fin) Homing | 1,300.0 |
|---|
| APC Lvl-2 | 1,281.3 |
|---|
| .50 Cal Sniper | 1,200.0 |
|---|
| Heli Lvl-1 | 1,050.9 |
|---|
| Rubber Chicken | 1,000.0 |
|---|
| G3A3 | 964.9 |
|---|
| Tank Minigun | 937.5 |
|---|
| Revolver | 795.1 |
|---|
| Knife | 625.0 |
|---|
| Shotgun | 560.9 |
|---|
| Auto Sniper | 525.0 |
|---|
| Minigun | 450.0 |
|---|
| Desert | 427.1 |
|---|
| Fists | 420.0 |
|---|
| APC Lvl-3 | 419.3 |
|---|
| KBAR | 375.0 |
|---|
| Heli Lvl-2 | 340.9 |
|---|
| LMG | 279.5 |
|---|
| VEK SMG | 249.3 |
|---|
| VSS | 244.3 |
|---|
| Butterfly | 190.0 |
|---|
| Marksman's Rifle | 190.0 |
|---|
| Mutant | 134.0 |
|---|
| Jet (1 Fin) Rockets | 132.5 |
|---|
| Jet (2 Fin) Rockets | 116.6 |
|---|
| Tactical Shotgun | 42.6 |
|---|
| MG Turret | 20.0 |
|---|
| Implosion Grenade | 19.5 |
|---|
Shots Fired per Kill per Weapon
Shots Fired per Kill per Weapon| Weapon | Shots per kill |
|---|
| Heli Lvl-2 | 776.7 |
|---|
| Heli Minigun | 298.0 |
|---|
| Tactical Shotgun | 189.0 |
|---|
| Rubber Chicken | 157.5 |
|---|
| Auto Pistol | 108.2 |
|---|
| Heli Lvl-1 | 77.0 |
|---|
| Pistol | 75.8 |
|---|
| APC Lvl-2 | 71.7 |
|---|
| APC Lvl-1 | 71.4 |
|---|
| VSS | 64.5 |
|---|
| Concussion Grenade | 57.5 |
|---|
| Fists | 49.0 |
|---|
| LMG | 45.0 |
|---|
| Tank Minigun | 38.7 |
|---|
| SCAR | 35.0 |
|---|
| Shotgun | 34.7 |
|---|
| VEK SMG | 32.0 |
|---|
| AK SMG | 31.2 |
|---|
| MP7 | 30.7 |
|---|
| Jet (1 Fin) Homing | 30.0 |
|---|
| Minigun | 26.6 |
|---|
| AR Rifle | 24.7 |
|---|
| G3A3 | 22.7 |
|---|
| Sub Machine Gun | 22.2 |
|---|
| AK Rifle | 20.6 |
|---|
| KBAR | 20.0 |
|---|
| Hunting Rifle | 18.1 |
|---|
| Marksman's Rifle | 17.0 |
|---|
| Desert | 15.0 |
|---|
| Auto Sniper | 11.3 |
|---|
| Tank Lvl-3 | 9.5 |
|---|
| Knife | 8.8 |
|---|
| Heli Lvl-3 | 8.0 |
|---|
| Grenade | 7.6 |
|---|
| Tank Lvl-1 | 7.5 |
|---|
| Revolver | 7.0 |
|---|
| Homing Missile | 6.5 |
|---|
| Laser Trip Mine | 6.2 |
|---|
| Tank Lvl-2 | 5.9 |
|---|
| Butterfly | 5.0 |
|---|
| .50 Cal Sniper | 4.0 |
|---|
| RPG | 3.0 |
|---|
| Sniper Rifle | 2.6 |
|---|
| Air Strike | 2.5 |
|---|
| Crossbow | 2.3 |
|---|
| BGM | 2.1 |
|---|
Damage Dealt per Shot per Weapon
Damage Dealt per Shot per Weapon| Weapon | Damage per shot |
|---|
| BGM | 303.9 |
|---|
| RPG | 177.6 |
|---|
| .50 Cal Sniper | 150.0 |
|---|
| Homing Missile | 144.3 |
|---|
| Crossbow | 84.5 |
|---|
| Laser Trip Mine | 81.9 |
|---|
| Tank Lvl-2 | 71.9 |
|---|
| Air Strike | 68.9 |
|---|
| Jet (2 Fin) Homing | 67.2 |
|---|
| Heli Lvl-3 | 62.5 |
|---|
| Tank Lvl-3 | 61.5 |
|---|
| Sniper Rifle | 61.1 |
|---|
| Grenade | 58.7 |
|---|
| Revolver | 56.8 |
|---|
| Jet (1 Fin) Homing | 43.3 |
|---|
| Tank Lvl-1 | 41.7 |
|---|
| Butterfly | 38.0 |
|---|
| Desert | 28.5 |
|---|
| KBAR | 18.8 |
|---|
| Concussion Grenade | 16.0 |
|---|
| Auto Sniper | 15.4 |
|---|
| Knife | 14.2 |
|---|
| Heli Lvl-1 | 13.6 |
|---|
| Hunting Rifle | 7.8 |
|---|
| Jet (2 Fin) Rockets | 6.1 |
|---|
| Marksman's Rifle | 5.6 |
|---|
| Pistol | 5.5 |
|---|
| Mutant | 4.6 |
|---|
| Heli Minigun | 4.6 |
|---|
| Fists | 4.3 |
|---|
| Tank Minigun | 4.0 |
|---|
| Jet (1 Fin) Rockets | 3.6 |
|---|
| Rubber Chicken | 3.2 |
|---|
| LMG | 3.1 |
|---|
| VEK SMG | 2.6 |
|---|
| Minigun | 2.4 |
|---|
| G3A3 | 2.2 |
|---|
| AK Rifle | 2.0 |
|---|
| APC Lvl-2 | 2.0 |
|---|
| APC Lvl-1 | 1.9 |
|---|
| Sub Machine Gun | 1.9 |
|---|
| VSS | 1.9 |
|---|
| AR Rifle | 1.8 |
|---|
| SCAR | 1.7 |
|---|
| Auto Pistol | 1.6 |
|---|
| MP7 | 1.4 |
|---|
| APC Lvl-3 | 1.3 |
|---|
| Shotgun | 1.2 |
|---|
| AK SMG | 1.1 |
|---|
| MG Turret | 0.8 |
|---|
| Implosion Grenade | 0.5 |
|---|
| Tactical Shotgun | 0.2 |
|---|
| Heli Lvl-2 | 0.1 |
|---|
Deaths are sorted from most to least in the list below.
Deaths per Weapon| Weapon | Deaths |
|---|
| AK Rifle | 2,469 |
|---|
| Sniper Rifle | 2,047 |
|---|
| AR Rifle | 1,719 |
|---|
| SCAR | 1,701 |
|---|
| Sub Machine Gun | 1,485 |
|---|
| AK SMG | 507 |
|---|
| Crossbow | 491 |
|---|
| VEK SMG | 444 |
|---|
| Auto Sniper | 280 |
|---|
| VSS | 251 |
|---|
| .50 Cal Sniper | 218 |
|---|
| BGM | 215 |
|---|
| MP7 | 190 |
|---|
| Grenade | 181 |
|---|
| Hunting Rifle | 173 |
|---|
| Shotgun | 159 |
|---|
| Laser Trip Mine | 150 |
|---|
| RPG | 146 |
|---|
| Air Strike | 143 |
|---|
| G3A3 | 140 |
|---|
| Tactical Shotgun | 131 |
|---|
| Minigun | 122 |
|---|
| LMG | 101 |
|---|
| Auto Pistol | 65 |
|---|
| Tank Lvl-2 | 60 |
|---|
| Marksman's Rifle | 48 |
|---|
| Homing Missile | 47 |
|---|
| Mutant | 43 |
|---|
| Revolver | 40 |
|---|
| Tank Lvl-1 | 35 |
|---|
| Knife | 34 |
|---|
| Tank Minigun | 32 |
|---|
| Pistol | 30 |
|---|
| Rubber Chicken | 29 |
|---|
| Desert | 25 |
|---|
| KBAR | 24 |
|---|
| APC Lvl-1 | 22 |
|---|
| APC Lvl-2 | 18 |
|---|
| Tank Lvl-3 | 18 |
|---|
| MG Turret | 17 |
|---|
| Concussion Grenade | 12 |
|---|
| Grenade Launcher | 11 |
|---|
| Heli Lvl-2 | 9 |
|---|
| Jet (1 Fin) Homing | 9 |
|---|
| Heli Lvl-3 | 8 |
|---|
| Butterfly | 6 |
|---|
| APC Lvl-3 | 5 |
|---|
| Heli Lvl-1 | 5 |
|---|
| Jet (1 Fin) Machine Gun | 5 |
|---|
| Heli Minigun | 4 |
|---|
| Fists | 3 |
|---|
| Jet (2 Fin) Homing | 3 |
|---|
| Implosion Grenade | 2 |
|---|
| Jet (2 Fin) Machine Gun | 2 |
|---|
| Chainsaw | 1 |
|---|
Damage Received per Weapon
Damage received are sorted from most to least in the list below.
Damage Received per Weapon| Weapon | Damage received |
|---|
| AK Rifle | 1,214,592.8 |
|---|
| AR Rifle | 972,792.7 |
|---|
| Sniper Rifle | 935,330.6 |
|---|
| SCAR | 736,402.8 |
|---|
| Sub Machine Gun | 603,364.9 |
|---|
| AK SMG | 220,582.3 |
|---|
| VEK SMG | 185,736.5 |
|---|
| RPG | 185,291.7 |
|---|
| BGM | 185,052.6 |
|---|
| Crossbow | 184,125.0 |
|---|
| .50 Cal Sniper | 155,640.0 |
|---|
| Auto Sniper | 152,323.8 |
|---|
| Grenade | 135,581.5 |
|---|
| VSS | 114,744.3 |
|---|
| MP7 | 86,725.0 |
|---|
| Laser Trip Mine | 86,099.8 |
|---|
| Homing Missile | 81,835.8 |
|---|
| Air Strike | 81,579.0 |
|---|
| Hunting Rifle | 81,324.3 |
|---|
| Shotgun | 69,645.0 |
|---|
| Minigun | 62,807.3 |
|---|
| G3A3 | 59,759.4 |
|---|
| Tank Lvl-2 | 59,479.2 |
|---|
| Tactical Shotgun | 54,944.5 |
|---|
| LMG | 47,365.6 |
|---|
| Pistol | 35,136.3 |
|---|
| Tank Lvl-1 | 32,928.3 |
|---|
| Auto Pistol | 31,965.7 |
|---|
| APC Lvl-1 | 25,008.3 |
|---|
| Revolver | 24,728.1 |
|---|
| Marksman's Rifle | 24,313.0 |
|---|
| Jet (1 Fin) Homing | 22,912.0 |
|---|
| Mutant | 20,245.4 |
|---|
| APC Lvl-2 | 18,483.7 |
|---|
| Jet (2 Fin) Homing | 17,639.2 |
|---|
| Tank Lvl-3 | 17,422.8 |
|---|
| Tank Minigun | 17,179.2 |
|---|
| Desert | 17,138.7 |
|---|
| KBAR | 15,750.0 |
|---|
| Knife | 15,500.0 |
|---|
| Heli Lvl-3 | 15,446.8 |
|---|
| Concussion Grenade | 14,460.9 |
|---|
| Grenade Launcher | 14,400.3 |
|---|
| Heli Lvl-2 | 12,335.2 |
|---|
| Rubber Chicken | 11,875.0 |
|---|
| MG Turret | 9,837.5 |
|---|
| Heli Lvl-1 | 7,238.6 |
|---|
| Jet (1 Fin) Machine Gun | 6,810.2 |
|---|
| APC Lvl-3 | 5,249.7 |
|---|
| Butterfly | 3,800.0 |
|---|
| Heli Minigun | 2,619.8 |
|---|
| Jet (2 Fin) Machine Gun | 2,117.7 |
|---|
| Fists | 1,500.0 |
|---|
| Jet (1 Fin) Rockets | 1,475.9 |
|---|
| Chainsaw | 1,000.0 |
|---|
| Jet (2 Fin) Rockets | 651.6 |
|---|
| Implosion Grenade | 172.6 |
|---|
Shots fired are sorted from most to least in the list below.
Shots Fired per Weapon| Weapon | Shots fired |
|---|
| SCAR | 173,884 |
|---|
| AK Rifle | 107,348 |
|---|
| Sub Machine Gun | 52,497 |
|---|
| AR Rifle | 48,072 |
|---|
| MP7 | 38,113 |
|---|
| AK SMG | 12,398 |
|---|
| Sniper Rifle | 7,401 |
|---|
| Crossbow | 6,664 |
|---|
| Heli Lvl-2 | 5,437 |
|---|
| RPG | 2,925 |
|---|
| APC Lvl-1 | 2,429 |
|---|
| Pistol | 1,894 |
|---|
| Hunting Rifle | 1,796 |
|---|
| Auto Pistol | 1,623 |
|---|
| BGM | 1,135 |
|---|
| Air Strike | 1,114 |
|---|
| Laser Trip Mine | 693 |
|---|
| APC Lvl-2 | 645 |
|---|
| Shotgun | 486 |
|---|
| G3A3 | 432 |
|---|
| Grenade | 401 |
|---|
| Rubber Chicken | 315 |
|---|
| APC Lvl-3 | 312 |
|---|
| Heli Minigun | 298 |
|---|
| Tank Minigun | 232 |
|---|
| Concussion Grenade | 230 |
|---|
| Tactical Shotgun | 189 |
|---|
| Minigun | 186 |
|---|
| Tank Lvl-2 | 158 |
|---|
| VSS | 129 |
|---|
| Fists | 98 |
|---|
| Tank Lvl-1 | 98 |
|---|
| VEK SMG | 96 |
|---|
| Homing Missile | 91 |
|---|
| LMG | 90 |
|---|
| Heli Lvl-1 | 77 |
|---|
| Tank Lvl-3 | 76 |
|---|
| Smoke Grenade | 50 |
|---|
| Knife | 44 |
|---|
| Heli Lvl-3 | 40 |
|---|
| Implosion Grenade | 39 |
|---|
| Jet (1 Fin) Rockets | 37 |
|---|
| Auto Sniper | 34 |
|---|
| Marksman's Rifle | 34 |
|---|
| Jet (1 Fin) Homing | 30 |
|---|
| Mutant | 29 |
|---|
| MG Turret | 24 |
|---|
| Jet (2 Fin) Homing | 23 |
|---|
| KBAR | 20 |
|---|
| Jet (2 Fin) Rockets | 19 |
|---|
| Desert | 15 |
|---|
| Revolver | 14 |
|---|
| .50 Cal Sniper | 8 |
|---|
| Jet (2 Fin) Machine Gun | 6 |
|---|
| Butterfly | 5 |
|---|
| Grenade Launcher | 1 |
|---|
Headshot Frequency per Weapon
Headshot Frequency per Weapon| Weapon | Headshot frequency |
|---|
| Sniper Rifle | 34.3% |
|---|
| Revolver | 28.6% |
|---|
| .50 Cal Sniper | 25.0% |
|---|
| Desert | 20.0% |
|---|
| Shotgun | 12.1% |
|---|
| Heli Lvl-2 | 11.7% |
|---|
| Minigun | 10.8% |
|---|
| G3A3 | 10.4% |
|---|
| AK Rifle | 9.3% |
|---|
| Tank Lvl-3 | 9.2% |
|---|
| AR Rifle | 9.1% |
|---|
| Auto Sniper | 8.8% |
|---|
| Marksman's Rifle | 8.8% |
|---|
| Sub Machine Gun | 8.8% |
|---|
| Pistol | 8.6% |
|---|
| Hunting Rifle | 8.5% |
|---|
| AK SMG | 8.2% |
|---|
| Auto Pistol | 7.3% |
|---|
| MP7 | 7.2% |
|---|
| Tank Lvl-1 | 7.1% |
|---|
| SCAR | 6.6% |
|---|
| Tank Lvl-2 | 6.3% |
|---|
| LMG | 5.6% |
|---|
| VSS | 5.4% |
|---|
| VEK SMG | 5.2% |
|---|
| APC Lvl-1 | 4.1% |
|---|
| APC Lvl-2 | 3.9% |
|---|
| Mutant | 3.4% |
|---|
| Tank Minigun | 3.4% |
|---|
| Heli Minigun | 1.3% |
|---|
| APC Lvl-3 | 1.3% |
|---|
| Tactical Shotgun | 1.1% |
|---|
Unzoomed Accuracy per Weapon
Unzoomed Accuracy per Weapon| Weapon | Accuracy |
|---|
| Air Strike | 211.0% |
|---|
| RPG | 130.7% |
|---|
| Concussion Grenade | 78.7% |
|---|
| Heli Lvl-3 | 78.4% |
|---|
| BGM | 75.7% |
|---|
| Homing Missile | 61.5% |
|---|
| Jet (1 Fin) Homing | 60.0% |
|---|
| Jet (2 Fin) Homing | 56.5% |
|---|
| .50 Cal Sniper | 50.0% |
|---|
| Tank Lvl-1 | 48.6% |
|---|
| Crossbow | 47.5% |
|---|
| Tank Lvl-2 | 46.7% |
|---|
| Revolver | 44.4% |
|---|
| Grenade | 41.9% |
|---|
| Heli Lvl-1 | 40.7% |
|---|
| Butterfly | 40.0% |
|---|
| Laser Trip Mine | 39.1% |
|---|
| Knife | 38.6% |
|---|
| Fists | 37.8% |
|---|
| Shotgun | 35.2% |
|---|
| Heli Lvl-2 | 34.2% |
|---|
| Sniper Rifle | 32.6% |
|---|
| Implosion Grenade | 30.8% |
|---|
| Pistol | 30.3% |
|---|
| APC Lvl-3 | 28.2% |
|---|
| Auto Sniper | 27.8% |
|---|
| G3A3 | 25.4% |
|---|
| AR Rifle | 24.5% |
|---|
| AK SMG | 23.4% |
|---|
| Desert | 23.1% |
|---|
| AK Rifle | 23.1% |
|---|
| APC Lvl-2 | 22.7% |
|---|
| APC Lvl-1 | 22.7% |
|---|
| Sub Machine Gun | 21.5% |
|---|
| Minigun | 21.3% |
|---|
| Jet (1 Fin) Rockets | 21.2% |
|---|
| MP7 | 21.2% |
|---|
| Tank Lvl-3 | 20.0% |
|---|
| SCAR | 19.7% |
|---|
| Tank Minigun | 19.6% |
|---|
| Auto Pistol | 19.6% |
|---|
| Hunting Rifle | 17.8% |
|---|
| Tactical Shotgun | 16.7% |
|---|
| VEK SMG | 13.4% |
|---|
| Mutant | 8.3% |
|---|
| Jet (2 Fin) Rockets | 5.6% |
|---|
| KBAR | 5.0% |
|---|
| VSS | 2.9% |
|---|
| Rubber Chicken | 1.3% |
|---|
Zoomed Accuracy per Weapon
Zoomed Accuracy per Weapon| Weapon | Accuracy |
|---|
| RPG | 76.7% |
|---|
| Sniper Rifle | 52.0% |
|---|
| Desert | 50.0% |
|---|
| Tank Lvl-2 | 45.1% |
|---|
| Heli Lvl-1 | 43.5% |
|---|
| Marksman's Rifle | 43.5% |
|---|
| Crossbow | 41.4% |
|---|
| Revolver | 40.0% |
|---|
| Tank Lvl-3 | 39.1% |
|---|
| Heli Lvl-2 | 35.8% |
|---|
| Tank Lvl-1 | 34.4% |
|---|
| Heli Lvl-3 | 33.3% |
|---|
| APC Lvl-2 | 27.7% |
|---|
| MP7 | 27.6% |
|---|
| Sub Machine Gun | 26.5% |
|---|
| Pistol | 25.7% |
|---|
| AR Rifle | 25.7% |
|---|
| AK Rifle | 25.1% |
|---|
| Minigun | 23.5% |
|---|
| AK SMG | 23.1% |
|---|
| SCAR | 21.8% |
|---|
| VEK SMG | 20.7% |
|---|
| Hunting Rifle | 20.1% |
|---|
| APC Lvl-3 | 20.1% |
|---|
| APC Lvl-1 | 18.4% |
|---|
| Tank Minigun | 17.5% |
|---|
| Shotgun | 17.3% |
|---|
| G3A3 | 16.5% |
|---|
| LMG | 14.8% |
|---|
| Auto Pistol | 14.2% |
|---|
| VSS | 13.8% |
|---|
| Auto Sniper | 12.5% |
|---|
| MG Turret | 8.3% |
|---|
| Heli Minigun | 7.4% |
|---|
| Tactical Shotgun | 6.0% |
|---|
Most Kills Between Deaths per Weapon
Most Kills Between Deaths per Weapon| Weapon | Kills |
|---|
| AK Rifle | 25 |
|---|
| Crossbow | 23 |
|---|
| Sniper Rifle | 23 |
|---|
| AK SMG | 18 |
|---|
| Sub Machine Gun | 18 |
|---|
| AR Rifle | 17 |
|---|
| SCAR | 15 |
|---|
| MP7 | 11 |
|---|
| G3A3 | 7 |
|---|
| Laser Trip Mine | 7 |
|---|
| Hunting Rifle | 6 |
|---|
| RPG | 6 |
|---|
| Tank Lvl-1 | 4 |
|---|
| Tank Lvl-3 | 4 |
|---|
| BGM | 3 |
|---|
| Grenade | 3 |
|---|
| Knife | 3 |
|---|
| Minigun | 3 |
|---|
| Shotgun | 3 |
|---|
| Tank Lvl-2 | 3 |
|---|
| Tank Minigun | 3 |
|---|
| Air Strike | 2 |
|---|
| APC Lvl-1 | 2 |
|---|
| Auto Pistol | 2 |
|---|
| Heli Lvl-3 | 2 |
|---|
| Homing Missile | 2 |
|---|
| Marksman's Rifle | 2 |
|---|
| .50 Cal Sniper | 1 |
|---|
| APC Lvl-2 | 1 |
|---|
| Auto Sniper | 1 |
|---|
| Butterfly | 1 |
|---|
| Concussion Grenade | 1 |
|---|
| Desert | 1 |
|---|
| Fists | 1 |
|---|
| Heli Lvl-1 | 1 |
|---|
| Heli Lvl-2 | 1 |
|---|
| Heli Minigun | 1 |
|---|
| Jet (1 Fin) Homing | 1 |
|---|
| KBAR | 1 |
|---|
| LMG | 1 |
|---|
| Pistol | 1 |
|---|
| Revolver | 1 |
|---|
| Rubber Chicken | 1 |
|---|
| Tactical Shotgun | 1 |
|---|
| VEK SMG | 1 |
|---|
| VSS | 1 |
|---|
Most Kills in One Round per Weapon
Most Kills in One Round per Weapon| Weapon | Kills |
|---|
| AK Rifle | 40 |
|---|
| Sniper Rifle | 35 |
|---|
| Crossbow | 32 |
|---|
| MP7 | 32 |
|---|
| Sub Machine Gun | 32 |
|---|
| SCAR | 31 |
|---|
| AR Rifle | 29 |
|---|
| AK SMG | 23 |
|---|
| Hunting Rifle | 16 |
|---|
| G3A3 | 9 |
|---|
| Laser Trip Mine | 8 |
|---|
| Shotgun | 8 |
|---|
| RPG | 7 |
|---|
| Tank Lvl-1 | 6 |
|---|
| Revolver | 5 |
|---|
| Desert | 4 |
|---|
| Minigun | 4 |
|---|
| Pistol | 4 |
|---|
| Air Strike | 3 |
|---|
| APC Lvl-1 | 3 |
|---|
| Auto Pistol | 3 |
|---|
| BGM | 3 |
|---|
| Grenade | 3 |
|---|
| Knife | 3 |
|---|
| Tank Lvl-2 | 3 |
|---|
| Tank Lvl-3 | 3 |
|---|
| Tank Minigun | 3 |
|---|
| VSS | 3 |
|---|
| .50 Cal Sniper | 2 |
|---|
| Auto Sniper | 2 |
|---|
| Heli Lvl-3 | 2 |
|---|
| LMG | 2 |
|---|
| Tactical Shotgun | 2 |
|---|
| APC Lvl-2 | 1 |
|---|
| Butterfly | 1 |
|---|
| Concussion Grenade | 1 |
|---|
| Fists | 1 |
|---|
| Heli Lvl-1 | 1 |
|---|
| Heli Lvl-2 | 1 |
|---|
| Heli Minigun | 1 |
|---|
| Homing Missile | 1 |
|---|
| KBAR | 1 |
|---|
| Rubber Chicken | 1 |
|---|
| VEK SMG | 1 |
|---|
Longest Kill per Weapon| Weapon | Distance |
|---|
| BGM | 906.0 m |
|---|
| Jet (1 Fin) Homing | 776.9 m |
|---|
| Homing Missile | 720.4 m |
|---|
| Air Strike | 598.9 m |
|---|
| RPG | 512.2 m |
|---|
| Sniper Rifle | 506.6 m |
|---|
| AK Rifle | 370.6 m |
|---|
| AK SMG | 358.6 m |
|---|
| SCAR | 335.3 m |
|---|
| Marksman's Rifle | 291.7 m |
|---|
| Crossbow | 291.0 m |
|---|
| Tank Lvl-2 | 278.3 m |
|---|
| AR Rifle | 271.6 m |
|---|
| Hunting Rifle | 271.4 m |
|---|
| Tank Lvl-3 | 263.7 m |
|---|
| Tank Lvl-1 | 233.7 m |
|---|
| APC Lvl-1 | 225.1 m |
|---|
| LMG | 224.2 m |
|---|
| APC Lvl-2 | 218.9 m |
|---|
| Heli Lvl-3 | 179.0 m |
|---|
| Laser Trip Mine | 174.4 m |
|---|
| Heli Lvl-2 | 145.3 m |
|---|
| MP7 | 131.2 m |
|---|
| Heli Minigun | 122.3 m |
|---|
| G3A3 | 110.7 m |
|---|
| Auto Pistol | 107.5 m |
|---|
| VSS | 105.5 m |
|---|
| Sub Machine Gun | 88.8 m |
|---|
| Tank Minigun | 64.3 m |
|---|
| Grenade | 62.2 m |
|---|
| Pistol | 59.7 m |
|---|
| Minigun | 54.3 m |
|---|
| Tactical Shotgun | 51.7 m |
|---|
| Auto Sniper | 48.2 m |
|---|
| Concussion Grenade | 46.6 m |
|---|
| Shotgun | 40.3 m |
|---|
| Revolver | 39.0 m |
|---|
| Heli Lvl-1 | 27.0 m |
|---|
| VEK SMG | 24.1 m |
|---|
| Desert | 18.8 m |
|---|
| .50 Cal Sniper | 5.4 m |
|---|
| Fists | 2.7 m |
|---|
| Knife | 2.4 m |
|---|
| Butterfly | 2.1 m |
|---|
| Rubber Chicken | 1.9 m |
|---|
| KBAR | 1.5 m |
|---|
Vehicle Statistics
Kills are sorted from most to least in the list below.
Kills per Vehicle| Vehicle | Kills |
|---|
| Person | 24,265 |
|---|
| APC Lvl-1 | 384 |
|---|
| APC Lvl-2 | 81 |
|---|
| Tank Lvl-2 | 36 |
|---|
| Tank Lvl-1 | 15 |
|---|
| Tank Lvl-3 | 15 |
|---|
| APC Lvl-3 | 13 |
|---|
| Heli Lvl-2 | 8 |
|---|
| Heli Lvl-3 | 6 |
|---|
| UFO | 3 |
|---|
| Car | 2 |
|---|
| Heli Lvl-1 | 1 |
|---|
| Jet (1 Fin) | 1 |
|---|
Distance Traveled per Vehicle
Distance traveled are sorted from most to least in the list below.
Distance Traveled per Vehicle| Vehicle | Distance traveled |
|---|
| Person | 163,364.6 m |
|---|
| APC Lvl-1 | 38,659.1 m |
|---|
| Heli Lvl-2 | 33,387.8 m |
|---|
| Jet (1 Fin) | 18,755.0 m |
|---|
| APC Lvl-2 | 17,905.4 m |
|---|
| Jet (2 Fin) | 15,436.0 m |
|---|
| APC Lvl-3 | 9,150.3 m |
|---|
| Heli Lvl-1 | 8,629.3 m |
|---|
| Heli Lvl-3 | 5,364.6 m |
|---|
| Heli (No Weapon) | 3,620.6 m |
|---|
| Tank Lvl-2 | 2,553.2 m |
|---|
| Tank Lvl-1 | 2,275.8 m |
|---|
| Tank Lvl-3 | 1,099.4 m |
|---|
| UFO | 926.8 m |
|---|
| Car | 234.3 m |
|---|
Uses are sorted from most to least in the list below.
Vehicle Usage Count| Vehicle | Uses |
|---|
| Person | 3,385 |
|---|
| APC Lvl-1 | 296 |
|---|
| APC Lvl-2 | 263 |
|---|
| Heli Lvl-2 | 220 |
|---|
| Jet (1 Fin) | 204 |
|---|
| Jet (2 Fin) | 146 |
|---|
| Heli Lvl-1 | 142 |
|---|
| Tank Lvl-2 | 86 |
|---|
| APC Lvl-3 | 78 |
|---|
| Heli Lvl-3 | 65 |
|---|
| Tank Lvl-1 | 57 |
|---|
| Heli (No Weapon) | 45 |
|---|
| Tank Lvl-3 | 21 |
|---|
| UFO | 9 |
|---|
| Car | 1 |
|---|
Distance Traveled per Vehicle Usage
Distance Traveled per Vehicle Usage| Vehicle | Distance per usage |
|---|
| Car | 234.3 m |
|---|
| Heli Lvl-2 | 151.8 m |
|---|
| APC Lvl-1 | 130.6 m |
|---|
