Playing Since
Last Seen
STEAM USER
Level
Total Kills
Total Deaths
Total Damage Dealt
Total Damage Received
Game Mode Statistics
Wins are sorted from most to least in the list below.
Wins per Game Mode| Game mode | Wins |
|---|
| Team Death Match | 193 |
|---|
| Missile Launch / Bomb Disposal | 13 |
|---|
| Capture Point | 5 |
|---|
| Vehicle Escort | 4 |
|---|
Weapon Statistics
Kills are sorted from most to least in the list below.
Kills per Weapon| Weapon | Kills |
|---|
| AR Rifle | 746 |
|---|
| AK SMG | 703 |
|---|
| Sniper Rifle | 457 |
|---|
| VEK SMG | 350 |
|---|
| SCAR | 307 |
|---|
| AK Rifle | 301 |
|---|
| Crossbow | 277 |
|---|
| Sub Machine Gun | 220 |
|---|
| Marksman's Rifle | 148 |
|---|
| Auto Sniper | 136 |
|---|
| LMG | 132 |
|---|
| Mutant | 130 |
|---|
| VSS | 97 |
|---|
| Hunting Rifle | 94 |
|---|
| G3A3 | 75 |
|---|
| Grenade | 34 |
|---|
| Minigun | 31 |
|---|
| BGM | 17 |
|---|
| Air Strike | 16 |
|---|
| RPG | 15 |
|---|
| KBAR | 14 |
|---|
| Auto Pistol | 13 |
|---|
| Shotgun | 12 |
|---|
| Tactical Shotgun | 11 |
|---|
| .50 Cal Sniper | 8 |
|---|
| Butterfly | 8 |
|---|
| MP7 | 8 |
|---|
| APC Lvl-1 | 6 |
|---|
| APC Lvl-2 | 6 |
|---|
| Desert | 6 |
|---|
| Jet (1 Fin) Machine Gun | 6 |
|---|
| Jet (2 Fin) Homing | 6 |
|---|
| Homing Missile | 4 |
|---|
| Jet (2 Fin) Machine Gun | 4 |
|---|
| Tank Lvl-3 | 4 |
|---|
| Laser Trip Mine | 3 |
|---|
| Jet (1 Fin) Homing | 2 |
|---|
| Grenade Launcher | 1 |
|---|
| Heli Lvl-1 | 1 |
|---|
| Heli Lvl-3 | 1 |
|---|
| Heli Minigun | 1 |
|---|
| Jet (1 Fin) Rockets | 1 |
|---|
| Rubber Chicken | 1 |
|---|
| Tank Minigun | 1 |
|---|
Damage dealt are sorted from most to least in the list below.
Damage Dealt per Weapon| Weapon | Damage dealt |
|---|
| Sniper Rifle | 78,364.5 |
|---|
| Crossbow | 46,125.0 |
|---|
| AR Rifle | 35,156.6 |
|---|
| AK SMG | 33,421.5 |
|---|
| Grenade | 21,492.1 |
|---|
| AK Rifle | 15,955.4 |
|---|
| VEK SMG | 14,764.8 |
|---|
| SCAR | 12,589.6 |
|---|
| Sub Machine Gun | 11,664.1 |
|---|
| BGM | 11,241.1 |
|---|
| Marksman's Rifle | 11,203.1 |
|---|
| Auto Sniper | 11,050.0 |
|---|
| KBAR | 10,500.0 |
|---|
| LMG | 9,341.4 |
|---|
| Hunting Rifle | 8,296.8 |
|---|
| Mutant | 7,623.1 |
|---|
| RPG | 7,436.1 |
|---|
| VSS | 6,228.7 |
|---|
| G3A3 | 5,055.5 |
|---|
| .50 Cal Sniper | 3,120.0 |
|---|
| Air Strike | 2,782.2 |
|---|
| Minigun | 2,712.8 |
|---|
| Homing Missile | 2,400.0 |
|---|
| Auto Pistol | 2,123.6 |
|---|
| Grenade Launcher | 2,076.9 |
|---|
| Desert | 1,419.9 |
|---|
| Jet (1 Fin) Homing | 1,000.0 |
|---|
| Butterfly | 950.0 |
|---|
| Laser Trip Mine | 710.3 |
|---|
| Shotgun | 672.0 |
|---|
| Jet (2 Fin) Homing | 625.0 |
|---|
| Tank Lvl-3 | 550.0 |
|---|
| MP7 | 508.6 |
|---|
| APC Lvl-1 | 492.6 |
|---|
| Tactical Shotgun | 416.7 |
|---|
| Concussion Grenade | 412.0 |
|---|
| Heli Lvl-1 | 325.2 |
|---|
| Jet (1 Fin) Machine Gun | 307.0 |
|---|
| Jet (2 Fin) Rockets | 299.2 |
|---|
| Tank Minigun | 291.8 |
|---|
| Tank Lvl-2 | 275.0 |
|---|
| Heli Lvl-3 | 250.0 |
|---|
| Heli Minigun | 228.1 |
|---|
| APC Lvl-2 | 221.0 |
|---|
| Jet (2 Fin) Machine Gun | 151.8 |
|---|
| Rubber Chicken | 125.0 |
|---|
| Tank Lvl-1 | 97.6 |
|---|
| Jet (1 Fin) Rockets | 94.3 |
|---|
| MG Turret | 77.3 |
|---|
| Pistol | 26.0 |
|---|
| APC Lvl-3 | 17.0 |
|---|
| Heli Lvl-2 | 1.3 |
|---|
Shots Fired per Kill per Weapon
Shots Fired per Kill per Weapon| Weapon | Shots per kill |
|---|
| Grenade Launcher | 636.0 |
|---|
| Heli Minigun | 250.0 |
|---|
| Jet (2 Fin) Machine Gun | 227.5 |
|---|
| Tank Minigun | 184.0 |
|---|
| Jet (1 Fin) Rockets | 180.0 |
|---|
| Auto Pistol | 171.5 |
|---|
| Jet (1 Fin) Machine Gun | 113.8 |
|---|
| APC Lvl-1 | 111.2 |
|---|
| MP7 | 81.5 |
|---|
| Heli Lvl-1 | 69.0 |
|---|
| Tactical Shotgun | 64.6 |
|---|
| Minigun | 60.4 |
|---|
| APC Lvl-2 | 57.7 |
|---|
| Butterfly | 48.0 |
|---|
| LMG | 47.0 |
|---|
| Desert | 44.8 |
|---|
| G3A3 | 36.2 |
|---|
| Shotgun | 36.0 |
|---|
| Rubber Chicken | 34.0 |
|---|
| KBAR | 30.0 |
|---|
| VEK SMG | 29.9 |
|---|
| VSS | 29.3 |
|---|
| SCAR | 28.2 |
|---|
| AK Rifle | 27.9 |
|---|
| Mutant | 27.4 |
|---|
| Jet (1 Fin) Homing | 26.5 |
|---|
| AK SMG | 26.2 |
|---|
| AR Rifle | 25.0 |
|---|
| Sub Machine Gun | 24.2 |
|---|
| Grenade | 14.4 |
|---|
| Marksman's Rifle | 14.1 |
|---|
| Heli Lvl-3 | 14.0 |
|---|
| Hunting Rifle | 13.9 |
|---|
| Jet (2 Fin) Homing | 10.3 |
|---|
| Auto Sniper | 8.2 |
|---|
| Homing Missile | 6.5 |
|---|
| Tank Lvl-3 | 6.0 |
|---|
| RPG | 3.8 |
|---|
| .50 Cal Sniper | 3.8 |
|---|
| Air Strike | 3.8 |
|---|
| Laser Trip Mine | 3.3 |
|---|
| BGM | 3.1 |
|---|
| Sniper Rifle | 2.8 |
|---|
| Crossbow | 2.5 |
|---|
Damage Dealt per Shot per Weapon
Damage Dealt per Shot per Weapon| Weapon | Damage per shot |
|---|
| BGM | 212.1 |
|---|
| RPG | 130.5 |
|---|
| .50 Cal Sniper | 104.0 |
|---|
| Homing Missile | 92.3 |
|---|
| Laser Trip Mine | 71.0 |
|---|
| Crossbow | 67.0 |
|---|
| Sniper Rifle | 62.1 |
|---|
| Air Strike | 46.4 |
|---|
| Grenade | 43.9 |
|---|
| KBAR | 25.0 |
|---|
| Tank Lvl-3 | 22.9 |
|---|
| Jet (1 Fin) Homing | 18.9 |
|---|
| Heli Lvl-3 | 17.9 |
|---|
| Tank Lvl-2 | 14.5 |
|---|
| Jet (2 Fin) Homing | 10.1 |
|---|
| Auto Sniper | 9.9 |
|---|
| Tank Lvl-1 | 9.8 |
|---|
| Jet (2 Fin) Rockets | 8.8 |
|---|
| Hunting Rifle | 6.3 |
|---|
| Concussion Grenade | 6.1 |
|---|
| Marksman's Rifle | 5.4 |
|---|
| Desert | 5.3 |
|---|
| Heli Lvl-1 | 4.7 |
|---|
| Rubber Chicken | 3.7 |
|---|
| Grenade Launcher | 3.3 |
|---|
| Butterfly | 2.5 |
|---|
| Sub Machine Gun | 2.2 |
|---|
| VSS | 2.2 |
|---|
| Mutant | 2.1 |
|---|
| AK Rifle | 1.9 |
|---|
| AR Rifle | 1.9 |
|---|
| G3A3 | 1.9 |
|---|
| AK SMG | 1.8 |
|---|
| Tank Minigun | 1.6 |
|---|
| Shotgun | 1.6 |
|---|
| LMG | 1.5 |
|---|
| SCAR | 1.5 |
|---|
| Minigun | 1.4 |
|---|
| VEK SMG | 1.4 |
|---|
| Auto Pistol | 1.0 |
|---|
| Heli Minigun | 0.9 |
|---|
| MP7 | 0.8 |
|---|
| APC Lvl-1 | 0.7 |
|---|
| APC Lvl-2 | 0.6 |
|---|
| Tactical Shotgun | 0.6 |
|---|
| Jet (1 Fin) Rockets | 0.5 |
|---|
| Jet (1 Fin) Machine Gun | 0.4 |
|---|
| Pistol | 0.4 |
|---|
| APC Lvl-3 | 0.3 |
|---|
| MG Turret | 0.3 |
|---|
| Jet (2 Fin) Machine Gun | 0.2 |
|---|
| Heli Lvl-2 | 0.0 |
|---|
Deaths are sorted from most to least in the list below.
Deaths per Weapon| Weapon | Deaths |
|---|
| Sniper Rifle | 363 |
|---|
| AK SMG | 254 |
|---|
| AR Rifle | 225 |
|---|
| AK Rifle | 222 |
|---|
| Sub Machine Gun | 213 |
|---|
| Marksman's Rifle | 69 |
|---|
| SCAR | 65 |
|---|
| VEK SMG | 58 |
|---|
| VSS | 53 |
|---|
| Auto Sniper | 52 |
|---|
| Crossbow | 51 |
|---|
| Grenade | 42 |
|---|
| Laser Trip Mine | 31 |
|---|
| Hunting Rifle | 30 |
|---|
| G3A3 | 26 |
|---|
| BGM | 24 |
|---|
| MP7 | 22 |
|---|
| .50 Cal Sniper | 21 |
|---|
| Tactical Shotgun | 21 |
|---|
| Mutant | 20 |
|---|
| Minigun | 17 |
|---|
| Shotgun | 17 |
|---|
| KBAR | 15 |
|---|
| Air Strike | 13 |
|---|
| LMG | 12 |
|---|
| Tank Lvl-2 | 11 |
|---|
| RPG | 7 |
|---|
| Tank Lvl-1 | 7 |
|---|
| Auto Pistol | 5 |
|---|
| Tank Lvl-3 | 5 |
|---|
| Desert | 4 |
|---|
| Homing Missile | 4 |
|---|
| Revolver | 4 |
|---|
| Concussion Grenade | 3 |
|---|
| APC Lvl-2 | 2 |
|---|
| Chainsaw | 2 |
|---|
| Knife | 2 |
|---|
| MG Turret | 2 |
|---|
| Heli Lvl-3 | 1 |
|---|
| Jet (1 Fin) Homing | 1 |
|---|
| Jet (1 Fin) Machine Gun | 1 |
|---|
| Jet (2 Fin) Homing | 1 |
|---|
| Jet (2 Fin) Machine Gun | 1 |
|---|
| Rubber Chicken | 1 |
|---|
Damage Received per Weapon
Damage received are sorted from most to least in the list below.
Damage Received per Weapon| Weapon | Damage received |
|---|
| Sniper Rifle | 159,107.8 |
|---|
| AR Rifle | 130,741.8 |
|---|
| AK Rifle | 122,316.9 |
|---|
| AK SMG | 119,916.0 |
|---|
| Sub Machine Gun | 84,466.8 |
|---|
| SCAR | 36,857.0 |
|---|
| Marksman's Rifle | 36,234.1 |
|---|
| VSS | 26,914.7 |
|---|
| Auto Sniper | 26,500.0 |
|---|
| Grenade | 26,073.1 |
|---|
| VEK SMG | 25,244.4 |
|---|
| Crossbow | 19,500.0 |
|---|
| Laser Trip Mine | 16,674.4 |
|---|
| BGM | 15,857.5 |
|---|
| Hunting Rifle | 13,775.0 |
|---|
| .50 Cal Sniper | 13,080.0 |
|---|
| Mutant | 11,961.5 |
|---|
| G3A3 | 10,666.1 |
|---|
| Minigun | 9,986.0 |
|---|
| MP7 | 9,763.1 |
|---|
| Shotgun | 8,568.4 |
|---|
| Air Strike | 8,256.1 |
|---|
| Tank Lvl-2 | 7,996.3 |
|---|
| KBAR | 7,875.0 |
|---|
| RPG | 7,467.2 |
|---|
| Tactical Shotgun | 7,070.4 |
|---|
| Homing Missile | 6,140.2 |
|---|
| LMG | 5,595.0 |
|---|
| Tank Lvl-1 | 5,156.0 |
|---|
| Revolver | 4,140.0 |
|---|
| Tank Lvl-3 | 3,787.1 |
|---|
| Auto Pistol | 2,538.5 |
|---|
| Concussion Grenade | 2,206.3 |
|---|
| APC Lvl-2 | 1,955.0 |
|---|
| MG Turret | 1,901.9 |
|---|
| Desert | 1,799.9 |
|---|
| Grenade Launcher | 1,743.1 |
|---|
| Jet (2 Fin) Homing | 1,625.0 |
|---|
| Jet (1 Fin) Homing | 1,520.4 |
|---|
| Heli Lvl-3 | 1,516.6 |
|---|
| APC Lvl-1 | 1,294.2 |
|---|
| Pistol | 1,236.8 |
|---|
| Chainsaw | 1,200.0 |
|---|
| Heli Lvl-2 | 984.1 |
|---|
| Heli Lvl-1 | 868.1 |
|---|
| APC Lvl-3 | 795.2 |
|---|
| Knife | 500.0 |
|---|
| Rubber Chicken | 500.0 |
|---|
| Jet (1 Fin) Machine Gun | 454.9 |
|---|
| Tank Minigun | 447.3 |
|---|
| Jet (2 Fin) Machine Gun | 386.5 |
|---|
| Heli Minigun | 205.3 |
|---|
| Jet (1 Fin) Rockets | 196.4 |
|---|
| Implosion Grenade | 19.3 |
|---|
Shots fired are sorted from most to least in the list below.
Shots Fired per Weapon| Weapon | Shots fired |
|---|
| AR Rifle | 18,645 |
|---|
| AK SMG | 18,413 |
|---|
| VEK SMG | 10,458 |
|---|
| SCAR | 8,645 |
|---|
| AK Rifle | 8,406 |
|---|
| LMG | 6,210 |
|---|
| Sub Machine Gun | 5,317 |
|---|
| Mutant | 3,557 |
|---|
| VSS | 2,841 |
|---|
| G3A3 | 2,716 |
|---|
| Auto Pistol | 2,230 |
|---|
| Marksman's Rifle | 2,090 |
|---|
| Minigun | 1,873 |
|---|
| Hunting Rifle | 1,307 |
|---|
| Sniper Rifle | 1,262 |
|---|
| Auto Sniper | 1,121 |
|---|
| Jet (2 Fin) Machine Gun | 910 |
|---|
| Tactical Shotgun | 711 |
|---|
| Crossbow | 688 |
|---|
| Jet (1 Fin) Machine Gun | 683 |
|---|
| APC Lvl-1 | 667 |
|---|
| MP7 | 652 |
|---|
| Grenade Launcher | 636 |
|---|
| Grenade | 490 |
|---|
| Shotgun | 432 |
|---|
| KBAR | 420 |
|---|
| Butterfly | 384 |
|---|
| APC Lvl-2 | 346 |
|---|
| Desert | 269 |
|---|
| Heli Minigun | 250 |
|---|
| MG Turret | 250 |
|---|
| Tank Minigun | 184 |
|---|
| Jet (1 Fin) Rockets | 180 |
|---|
| Heli Lvl-2 | 99 |
|---|
| Fists | 70 |
|---|
| Heli Lvl-1 | 69 |
|---|
| Concussion Grenade | 68 |
|---|
| Jet (2 Fin) Homing | 62 |
|---|
| Air Strike | 60 |
|---|
| Pistol | 60 |
|---|
| RPG | 57 |
|---|
| APC Lvl-3 | 54 |
|---|
| BGM | 53 |
|---|
| Jet (1 Fin) Homing | 53 |
|---|
| Jet (2 Fin) Rockets | 34 |
|---|
| Rubber Chicken | 34 |
|---|
| .50 Cal Sniper | 30 |
|---|
| Homing Missile | 26 |
|---|
| Tank Lvl-3 | 24 |
|---|
| Tank Lvl-2 | 19 |
|---|
| Heli Lvl-3 | 14 |
|---|
| Laser Trip Mine | 10 |
|---|
| Tank Lvl-1 | 10 |
|---|
| Chainsaw | 7 |
|---|
| Mace | 7 |
|---|
| Knife | 2 |
|---|
| Smoke Grenade | 1 |
|---|
Headshot Frequency per Weapon
Headshot Frequency per Weapon| Weapon | Headshot frequency |
|---|
| Sniper Rifle | 34.1% |
|---|
| .50 Cal Sniper | 23.3% |
|---|
| Auto Sniper | 17.5% |
|---|
| Heli Lvl-2 | 14.1% |
|---|
| Shotgun | 13.7% |
|---|
| Hunting Rifle | 13.2% |
|---|
| Marksman's Rifle | 12.1% |
|---|
| VEK SMG | 11.5% |
|---|
| SCAR | 10.7% |
|---|
| AK SMG | 10.5% |
|---|
| AR Rifle | 10.3% |
|---|
| Sub Machine Gun | 10.3% |
|---|
| VSS | 10.1% |
|---|
| Tactical Shotgun | 9.3% |
|---|
| AK Rifle | 8.0% |
|---|
| Mutant | 7.2% |
|---|
| G3A3 | 7.0% |
|---|
| APC Lvl-2 | 6.4% |
|---|
| APC Lvl-1 | 4.9% |
|---|
| MG Turret | 4.4% |
|---|
| LMG | 4.4% |
|---|
| Auto Pistol | 4.4% |
|---|
| Minigun | 4.2% |
|---|
| MP7 | 3.8% |
|---|
| Desert | 3.3% |
|---|
| Pistol | 3.3% |
|---|
| Jet (1 Fin) Machine Gun | 0.9% |
|---|
| Tank Minigun | 0.5% |
|---|
| Jet (2 Fin) Machine Gun | 0.4% |
|---|
| Heli Minigun | 0.4% |
|---|
Unzoomed Accuracy per Weapon
Unzoomed Accuracy per Weapon| Weapon | Accuracy |
|---|
| Air Strike | 123.7% |
|---|
| RPG | 90.0% |
|---|
| Jet (2 Fin) Homing | 76.8% |
|---|
| BGM | 64.2% |
|---|
| Jet (1 Fin) Homing | 62.3% |
|---|
| Concussion Grenade | 54.2% |
|---|
| Tank Lvl-3 | 54.2% |
|---|
| Jet (2 Fin) Rockets | 52.9% |
|---|
| Minigun | 52.8% |
|---|
| Homing Missile | 50.0% |
|---|
| Heli Lvl-1 | 47.5% |
|---|
| APC Lvl-2 | 47.1% |
|---|
| Heli Lvl-2 | 46.4% |
|---|
| APC Lvl-3 | 45.8% |
|---|
| Crossbow | 44.2% |
|---|
| Tank Lvl-1 | 42.9% |
|---|
| .50 Cal Sniper | 40.0% |
|---|
| Laser Trip Mine | 40.0% |
|---|
| Sniper Rifle | 39.3% |
|---|
| Jet (1 Fin) Rockets | 37.0% |
|---|
| SCAR | 30.9% |
|---|
| Tank Lvl-2 | 28.6% |
|---|
| Grenade | 27.8% |
|---|
| AR Rifle | 24.4% |
|---|
| AK SMG | 22.4% |
|---|
| Mutant | 22.1% |
|---|
| LMG | 20.9% |
|---|
| Shotgun | 20.5% |
|---|
| VEK SMG | 20.2% |
|---|
| AK Rifle | 19.8% |
|---|
| Desert | 19.2% |
|---|
| Auto Sniper | 19.2% |
|---|
| VSS | 18.4% |
|---|
| Heli Lvl-3 | 18.2% |
|---|
| Tactical Shotgun | 17.8% |
|---|
| Pistol | 17.5% |
|---|
| Sub Machine Gun | 15.8% |
|---|
| APC Lvl-1 | 15.2% |
|---|
| Marksman's Rifle | 14.7% |
|---|
| Jet (1 Fin) Machine Gun | 14.6% |
|---|
| Grenade Launcher | 13.2% |
|---|
| G3A3 | 9.7% |
|---|
| Auto Pistol | 8.6% |
|---|
| Hunting Rifle | 7.9% |
|---|
| Jet (2 Fin) Machine Gun | 7.2% |
|---|
| MP7 | 7.1% |
|---|
| Tank Minigun | 5.3% |
|---|
| KBAR | 3.4% |
|---|
| Rubber Chicken | 2.9% |
|---|
| Butterfly | 2.9% |
|---|
Zoomed Accuracy per Weapon
Zoomed Accuracy per Weapon| Weapon | Accuracy |
|---|
| Concussion Grenade | 80.0% |
|---|
| RPG | 66.0% |
|---|
| Jet (2 Fin) Rockets | 58.8% |
|---|
| Sniper Rifle | 46.5% |
|---|
| APC Lvl-3 | 43.3% |
|---|
| Tank Minigun | 41.2% |
|---|
| Crossbow | 38.5% |
|---|
| Minigun | 37.9% |
|---|
| Heli Lvl-1 | 37.5% |
|---|
| Jet (1 Fin) Rockets | 34.0% |
|---|
| Jet (2 Fin) Homing | 33.3% |
|---|
| Tank Lvl-1 | 33.3% |
|---|
| Auto Sniper | 32.3% |
|---|
| APC Lvl-2 | 29.8% |
|---|
| Hunting Rifle | 28.9% |
|---|
| SCAR | 27.6% |
|---|
| VEK SMG | 26.7% |
|---|
| G3A3 | 26.5% |
|---|
| APC Lvl-1 | 26.2% |
|---|
| AR Rifle | 25.9% |
|---|
| Sub Machine Gun | 23.4% |
|---|
| AK Rifle | 23.0% |
|---|
| AK SMG | 23.0% |
|---|
| Marksman's Rifle | 22.9% |
|---|
| LMG | 22.5% |
|---|
| Mutant | 22.2% |
|---|
| Pistol | 20.0% |
|---|
| Jet (1 Fin) Machine Gun | 18.9% |
|---|
| Auto Pistol | 17.8% |
|---|
| VSS | 17.8% |
|---|
| Tank Lvl-2 | 16.7% |
|---|
| Jet (2 Fin) Machine Gun | 16.0% |
|---|
| MP7 | 14.9% |
|---|
| Desert | 14.3% |
|---|
| MG Turret | 12.8% |
|---|
| Heli Minigun | 9.2% |
|---|
| Tactical Shotgun | 8.3% |
|---|
| Grenade Launcher | 2.3% |
|---|
Most Kills Between Deaths per Weapon
Most Kills Between Deaths per Weapon| Weapon | Kills |
|---|
| AK SMG | 26 |
|---|
| VEK SMG | 16 |
|---|
| Sniper Rifle | 15 |
|---|
| AR Rifle | 14 |
|---|
| Auto Sniper | 13 |
|---|
| SCAR | 13 |
|---|
| AK Rifle | 12 |
|---|
| Crossbow | 12 |
|---|
| LMG | 9 |
|---|
| Mutant | 9 |
|---|
| VSS | 9 |
|---|
| G3A3 | 8 |
|---|
| Marksman's Rifle | 8 |
|---|
| Sub Machine Gun | 8 |
|---|
| Hunting Rifle | 7 |
|---|
| Jet (2 Fin) Homing | 6 |
|---|
| APC Lvl-1 | 4 |
|---|
| Butterfly | 4 |
|---|
| Homing Missile | 4 |
|---|
| Jet (2 Fin) Machine Gun | 4 |
|---|
| Tactical Shotgun | 4 |
|---|
| .50 Cal Sniper | 3 |
|---|
| Desert | 3 |
|---|
| Minigun | 3 |
|---|
| Shotgun | 3 |
|---|
| Tank Lvl-3 | 3 |
|---|
| Air Strike | 2 |
|---|
| APC Lvl-2 | 2 |
|---|
| BGM | 2 |
|---|
| Grenade | 2 |
|---|
| Jet (1 Fin) Machine Gun | 2 |
|---|
| Laser Trip Mine | 2 |
|---|
| MP7 | 2 |
|---|
| RPG | 2 |
|---|
| Auto Pistol | 1 |
|---|
| Grenade Launcher | 1 |
|---|
| Heli Lvl-1 | 1 |
|---|
| Heli Lvl-3 | 1 |
|---|
| Heli Minigun | 1 |
|---|
| Jet (1 Fin) Homing | 1 |
|---|
| Jet (1 Fin) Rockets | 1 |
|---|
| KBAR | 1 |
|---|
| Rubber Chicken | 1 |
|---|
| Tank Minigun | 1 |
|---|
Most Kills in One Round per Weapon
Most Kills in One Round per Weapon| Weapon | Kills |
|---|
| AK SMG | 26 |
|---|
| AR Rifle | 26 |
|---|
| Sniper Rifle | 20 |
|---|
| Sub Machine Gun | 18 |
|---|
| Auto Sniper | 17 |
|---|
| VEK SMG | 16 |
|---|
| VSS | 15 |
|---|
| Crossbow | 14 |
|---|
| AK Rifle | 13 |
|---|
| SCAR | 13 |
|---|
| LMG | 12 |
|---|
| Mutant | 12 |
|---|
| G3A3 | 11 |
|---|
| Hunting Rifle | 9 |
|---|
| Marksman's Rifle | 9 |
|---|
| Jet (2 Fin) Homing | 6 |
|---|
| Minigun | 5 |
|---|
| APC Lvl-1 | 4 |
|---|
| Butterfly | 4 |
|---|
| Homing Missile | 4 |
|---|
| Jet (2 Fin) Machine Gun | 4 |
|---|
| Tactical Shotgun | 4 |
|---|
| .50 Cal Sniper | 3 |
|---|
| Desert | 3 |
|---|
| MP7 | 3 |
|---|
| RPG | 3 |
|---|
| Shotgun | 3 |
|---|
| Tank Lvl-3 | 3 |
|---|
| Air Strike | 2 |
|---|
| APC Lvl-2 | 2 |
|---|
| Auto Pistol | 2 |
|---|
| BGM | 2 |
|---|
| Grenade | 2 |
|---|
| Jet (1 Fin) Machine Gun | 2 |
|---|
| Laser Trip Mine | 2 |
|---|
| Revolver | 2 |
|---|
| Grenade Launcher | 1 |
|---|
| Heli Lvl-1 | 1 |
|---|
| Heli Minigun | 1 |
|---|
| Jet (1 Fin) Homing | 1 |
|---|
| Jet (1 Fin) Rockets | 1 |
|---|
| KBAR | 1 |
|---|
| Knife | 1 |
|---|
| Pistol | 1 |
|---|
| Rubber Chicken | 1 |
|---|
| Tank Minigun | 1 |
|---|
Longest Kill per Weapon| Weapon | Distance |
|---|
| Sniper Rifle | 749.7 m |
|---|
| Homing Missile | 649.2 m |
|---|
| Jet (2 Fin) Homing | 646.1 m |
|---|
| BGM | 591.1 m |
|---|
| Auto Sniper | 554.9 m |
|---|
| Air Strike | 452.3 m |
|---|
| Heli Lvl-3 | 324.3 m |
|---|
| Marksman's Rifle | 319.4 m |
|---|
| Hunting Rifle | 300.4 m |
|---|
| Crossbow | 268.4 m |
|---|
| Jet (2 Fin) Machine Gun | 223.4 m |
|---|
| Heli Minigun | 193.4 m |
|---|
| SCAR | 192.1 m |
|---|
| RPG | 191.8 m |
|---|
| AR Rifle | 189.2 m |
|---|
| Minigun | 185.9 m |
|---|
| LMG | 178.5 m |
|---|
| Jet (1 Fin) Machine Gun | 165.6 m |
|---|
| APC Lvl-1 | 150.0 m |
|---|
| Jet (1 Fin) Homing | 147.8 m |
|---|
| AK Rifle | 146.6 m |
|---|
| Jet (1 Fin) Rockets | 132.3 m |
|---|
| G3A3 | 127.7 m |
|---|
| Mutant | 121.4 m |
|---|
| .50 Cal Sniper | 116.6 m |
|---|
| APC Lvl-2 | 113.0 m |
|---|
| AK SMG | 101.1 m |
|---|
| VSS | 96.3 m |
|---|
| Tank Minigun | 94.9 m |
|---|
| Sub Machine Gun | 93.8 m |
|---|
| Grenade | 82.2 m |
|---|
| VEK SMG | 77.5 m |
|---|
| Grenade Launcher | 69.8 m |
|---|
| MP7 | 68.1 m |
|---|
| Desert | 66.3 m |
|---|
| Tank Lvl-3 | 65.4 m |
|---|
| Laser Trip Mine | 64.2 m |
|---|
| Auto Pistol | 61.2 m |
|---|
| Shotgun | 21.9 m |
|---|
| Heli Lvl-1 | 17.2 m |
|---|
| Tactical Shotgun | 15.9 m |
|---|
| KBAR | 3.4 m |
|---|
| Butterfly | 3.1 m |
|---|
| Rubber Chicken | 1.8 m |
|---|
Vehicle Statistics
Kills are sorted from most to least in the list below.
Kills per Vehicle| Vehicle | Kills |
|---|
| Person | 4,375 |
|---|
| APC Lvl-1 | 16 |
|---|
| Jet (2 Fin) | 10 |
|---|
| Jet (1 Fin) | 9 |
|---|
| APC Lvl-2 | 7 |
|---|
| Tank Lvl-3 | 4 |
|---|
| Heli Lvl-1 | 1 |
|---|
| Heli Lvl-2 | 1 |
|---|
| Heli Lvl-3 | 1 |
|---|
| Tank Lvl-1 | 1 |
|---|
Distance Traveled per Vehicle
Distance traveled are sorted from most to least in the list below.
Distance Traveled per Vehicle| Vehicle | Distance traveled |
|---|
| Jet (1 Fin) | 8,942.0 m |
|---|
| Person | 7,929.5 m |
|---|
| Jet (2 Fin) | 5,877.8 m |
|---|
| APC Lvl-1 | 858.0 m |
|---|
| Heli Lvl-1 | 726.7 m |
|---|
| Heli Lvl-3 | 599.1 m |
|---|
| APC Lvl-2 | 244.5 m |
|---|
| Tank Lvl-2 | 145.7 m |
|---|
| APC Lvl-3 | 142.5 m |
|---|
| Tank Lvl-3 | 139.7 m |
|---|
| Heli Lvl-2 | 116.3 m |
|---|
| Tank Lvl-1 | 25.7 m |
|---|
Uses are sorted from most to least in the list below.
Vehicle Usage Count| Vehicle | Uses |
|---|
| Person | 534 |
|---|
| Jet (1 Fin) | 11 |
|---|
| APC Lvl-1 | 10 |
|---|
| Jet (2 Fin) | 7 |
|---|
| Heli Lvl-1 | 6 |
|---|
| APC Lvl-2 | 4 |
|---|
| Heli Lvl-3 | 4 |
|---|
| Tank Lvl-2 | 3 |
|---|
| Tank Lvl-3 | 3 |
|---|
| APC Lvl-3 | 2 |
|---|
| Heli Lvl-2 | 2 |
|---|
| Tank Lvl-1 | 1 |
|---|
Distance Traveled per Vehicle Usage
Distance Traveled per Vehicle Usage| Vehicle | Distance per usage |
|---|
| Jet (2 Fin) | 839.7 m |
|---|
| Jet (1 Fin) | 812.9 m |
|---|
| Heli Lvl-3 | 149.8 m |
|---|
| Heli Lvl-1 | 121.1 m |
|---|
| APC Lvl-1 | 85.8 m |
|---|
