Playing Since
Last Seen
STEAM USER
Level
Total Kills
Total Deaths
Total Damage Dealt
Total Damage Received
Game Mode Statistics
Wins are sorted from most to least in the list below.
Wins per Game Mode| Game mode | Wins |
|---|
| Team Death Match | 849 |
|---|
| Missile Launch / Bomb Disposal | 148 |
|---|
| Vehicle Escort | 49 |
|---|
| Capture Point | 41 |
|---|
| Battle Royale | 3 |
|---|
Weapon Statistics
Kills are sorted from most to least in the list below.
Kills per Weapon| Weapon | Kills |
|---|
| Hunting Rifle | 8,221 |
|---|
| AK SMG | 6,827 |
|---|
| MP7 | 5,983 |
|---|
| Sniper Rifle | 1,385 |
|---|
| VEK SMG | 1,261 |
|---|
| Laser Trip Mine | 717 |
|---|
| Marksman's Rifle | 643 |
|---|
| BGM | 310 |
|---|
| Grenade | 236 |
|---|
| Air Strike | 194 |
|---|
| Crossbow | 160 |
|---|
| AK Rifle | 98 |
|---|
| KBAR | 86 |
|---|
| Tank Lvl-2 | 83 |
|---|
| AR Rifle | 62 |
|---|
| Rubber Chicken | 43 |
|---|
| Sub Machine Gun | 43 |
|---|
| Heli Lvl-3 | 34 |
|---|
| RPG | 31 |
|---|
| Homing Missile | 25 |
|---|
| Jet (2 Fin) Homing | 23 |
|---|
| Jet (1 Fin) Homing | 22 |
|---|
| LMG | 18 |
|---|
| Auto Sniper | 17 |
|---|
| Tank Lvl-1 | 15 |
|---|
| MG Turret | 13 |
|---|
| Auto Pistol | 10 |
|---|
| SCAR | 10 |
|---|
| VSS | 10 |
|---|
| .50 Cal Sniper | 9 |
|---|
| Revolver | 8 |
|---|
| Desert | 7 |
|---|
| Heli Lvl-2 | 7 |
|---|
| Pistol | 7 |
|---|
| Shotgun | 7 |
|---|
| G3A3 | 6 |
|---|
| Tactical Shotgun | 5 |
|---|
| Tank Minigun | 5 |
|---|
| Concussion Grenade | 4 |
|---|
| Knife | 4 |
|---|
| Minigun | 3 |
|---|
| Fists | 2 |
|---|
| Heli Minigun | 2 |
|---|
| Jet (2 Fin) Machine Gun | 2 |
|---|
| Heli Lvl-1 | 1 |
|---|
| Tank Lvl-3 | 1 |
|---|
Damage dealt are sorted from most to least in the list below.
Damage Dealt per Weapon| Weapon | Damage dealt |
|---|
| Hunting Rifle | 438,317.8 |
|---|
| AK SMG | 264,206.3 |
|---|
| BGM | 230,520.1 |
|---|
| MP7 | 209,011.2 |
|---|
| Laser Trip Mine | 199,828.5 |
|---|
| Sniper Rifle | 191,880.0 |
|---|
| Grenade | 115,003.9 |
|---|
| Marksman's Rifle | 41,510.3 |
|---|
| VEK SMG | 37,769.2 |
|---|
| Air Strike | 35,921.9 |
|---|
| Crossbow | 23,625.0 |
|---|
| Homing Missile | 22,948.6 |
|---|
| RPG | 21,432.5 |
|---|
| KBAR | 11,625.0 |
|---|
| Heli Lvl-3 | 11,075.3 |
|---|
| Tank Lvl-2 | 9,291.3 |
|---|
| Rubber Chicken | 9,125.0 |
|---|
| Jet (2 Fin) Homing | 6,399.9 |
|---|
| Jet (1 Fin) Homing | 5,700.9 |
|---|
| Concussion Grenade | 4,157.4 |
|---|
| AK Rifle | 3,829.3 |
|---|
| AR Rifle | 2,877.6 |
|---|
| .50 Cal Sniper | 2,820.0 |
|---|
| Auto Sniper | 2,375.0 |
|---|
| Tank Lvl-1 | 2,200.0 |
|---|
| Revolver | 1,859.8 |
|---|
| Heli Lvl-1 | 1,828.8 |
|---|
| Sub Machine Gun | 1,617.3 |
|---|
| Knife | 1,250.0 |
|---|
| Auto Pistol | 1,152.6 |
|---|
| Pistol | 1,142.2 |
|---|
| Desert | 1,130.1 |
|---|
| VSS | 1,103.1 |
|---|
| Tank Lvl-3 | 1,100.0 |
|---|
| LMG | 850.9 |
|---|
| SCAR | 729.5 |
|---|
| G3A3 | 613.9 |
|---|
| Tank Minigun | 581.1 |
|---|
| Shotgun | 370.6 |
|---|
| Minigun | 345.9 |
|---|
| Fists | 330.0 |
|---|
| Heli Lvl-2 | 270.2 |
|---|
| Tactical Shotgun | 200.0 |
|---|
| Jet (1 Fin) Rockets | 188.2 |
|---|
| APC Lvl-1 | 179.2 |
|---|
| Jet (2 Fin) Rockets | 150.0 |
|---|
| Jet (2 Fin) Machine Gun | 143.9 |
|---|
| MG Turret | 88.7 |
|---|
| Jet (1 Fin) Machine Gun | 74.0 |
|---|
| APC Lvl-2 | 68.0 |
|---|
| Heli Minigun | 37.7 |
|---|
Shots Fired per Kill per Weapon
Shots Fired per Kill per Weapon| Weapon | Shots per kill |
|---|
| Heli Lvl-2 | 1,038.1 |
|---|
| Rubber Chicken | 233.7 |
|---|
| Heli Minigun | 226.5 |
|---|
| Fists | 222.5 |
|---|
| Jet (2 Fin) Machine Gun | 219.5 |
|---|
| Heli Lvl-1 | 156.0 |
|---|
| MG Turret | 126.2 |
|---|
| Concussion Grenade | 112.0 |
|---|
| Minigun | 104.0 |
|---|
| Auto Pistol | 58.7 |
|---|
| Tank Minigun | 54.0 |
|---|
| Tactical Shotgun | 48.6 |
|---|
| Pistol | 44.4 |
|---|
| LMG | 25.1 |
|---|
| VEK SMG | 24.9 |
|---|
| MP7 | 23.3 |
|---|
| Tank Lvl-3 | 23.0 |
|---|
| AK SMG | 22.1 |
|---|
| Shotgun | 21.9 |
|---|
| SCAR | 21.0 |
|---|
| AR Rifle | 20.2 |
|---|
| Sub Machine Gun | 19.7 |
|---|
| AK Rifle | 17.0 |
|---|
| VSS | 16.6 |
|---|
| Jet (1 Fin) Homing | 14.0 |
|---|
| Hunting Rifle | 12.5 |
|---|
| Heli Lvl-3 | 12.2 |
|---|
| Jet (2 Fin) Homing | 11.0 |
|---|
| G3A3 | 10.8 |
|---|
| Marksman's Rifle | 10.2 |
|---|
| Knife | 9.8 |
|---|
| Grenade | 8.9 |
|---|
| Homing Missile | 7.6 |
|---|
| KBAR | 7.5 |
|---|
| Auto Sniper | 7.3 |
|---|
| Desert | 6.4 |
|---|
| Revolver | 5.5 |
|---|
| Tank Lvl-2 | 4.6 |
|---|
| RPG | 4.2 |
|---|
| Tank Lvl-1 | 4.1 |
|---|
| Laser Trip Mine | 3.0 |
|---|
| Air Strike | 2.6 |
|---|
| .50 Cal Sniper | 2.2 |
|---|
| Sniper Rifle | 2.0 |
|---|
| BGM | 1.9 |
|---|
| Crossbow | 1.8 |
|---|
Damage Dealt per Shot per Weapon
Damage Dealt per Shot per Weapon| Weapon | Damage per shot |
|---|
| BGM | 394.7 |
|---|
| RPG | 164.9 |
|---|
| .50 Cal Sniper | 141.0 |
|---|
| Homing Missile | 121.4 |
|---|
| Laser Trip Mine | 92.6 |
|---|
| Crossbow | 82.6 |
|---|
| Air Strike | 71.7 |
|---|
| Sniper Rifle | 68.9 |
|---|
| Grenade | 54.8 |
|---|
| Tank Lvl-3 | 47.8 |
|---|
| Revolver | 42.3 |
|---|
| Tank Lvl-1 | 35.5 |
|---|
| Knife | 32.1 |
|---|
| Heli Lvl-3 | 26.8 |
|---|
| Jet (2 Fin) Homing | 25.4 |
|---|
| Desert | 25.1 |
|---|
| Jet (2 Fin) Rockets | 25.0 |
|---|
| Tank Lvl-2 | 24.6 |
|---|
| Auto Sniper | 19.2 |
|---|
| Jet (1 Fin) Homing | 18.4 |
|---|
| KBAR | 17.9 |
|---|
| Heli Lvl-1 | 11.7 |
|---|
| G3A3 | 9.4 |
|---|
| Concussion Grenade | 9.3 |
|---|
| VSS | 6.6 |
|---|
| Marksman's Rifle | 6.3 |
|---|
| Jet (1 Fin) Rockets | 5.0 |
|---|
| Hunting Rifle | 4.3 |
|---|
| Pistol | 3.7 |
|---|
| SCAR | 3.5 |
|---|
| Shotgun | 2.4 |
|---|
| AR Rifle | 2.3 |
|---|
| AK Rifle | 2.3 |
|---|
| Tank Minigun | 2.2 |
|---|
| Auto Pistol | 2.0 |
|---|
| Sub Machine Gun | 1.9 |
|---|
| LMG | 1.9 |
|---|
| AK SMG | 1.7 |
|---|
| MP7 | 1.5 |
|---|
| APC Lvl-1 | 1.4 |
|---|
| VEK SMG | 1.2 |
|---|
| Minigun | 1.1 |
|---|
| Rubber Chicken | 0.9 |
|---|
| Tactical Shotgun | 0.8 |
|---|
| Fists | 0.7 |
|---|
| APC Lvl-2 | 0.7 |
|---|
| Jet (1 Fin) Machine Gun | 0.5 |
|---|
| Jet (2 Fin) Machine Gun | 0.3 |
|---|
| Heli Minigun | 0.1 |
|---|
| MG Turret | 0.1 |
|---|
| Heli Lvl-2 | 0.0 |
|---|
Deaths are sorted from most to least in the list below.
Deaths per Weapon| Weapon | Deaths |
|---|
| Sniper Rifle | 1,035 |
|---|
| MP7 | 998 |
|---|
| AR Rifle | 888 |
|---|
| VSS | 696 |
|---|
| AK Rifle | 569 |
|---|
| Sub Machine Gun | 401 |
|---|
| SCAR | 391 |
|---|
| AK SMG | 361 |
|---|
| Grenade | 224 |
|---|
| Hunting Rifle | 200 |
|---|
| BGM | 171 |
|---|
| VEK SMG | 163 |
|---|
| Shotgun | 141 |
|---|
| Crossbow | 131 |
|---|
| Air Strike | 121 |
|---|
| Mutant | 113 |
|---|
| KBAR | 110 |
|---|
| Marksman's Rifle | 102 |
|---|
| .50 Cal Sniper | 100 |
|---|
| Laser Trip Mine | 89 |
|---|
| Auto Sniper | 75 |
|---|
| LMG | 57 |
|---|
| Minigun | 47 |
|---|
| Tactical Shotgun | 34 |
|---|
| Auto Pistol | 30 |
|---|
| Tank Lvl-2 | 29 |
|---|
| RPG | 18 |
|---|
| G3A3 | 17 |
|---|
| Desert | 16 |
|---|
| Knife | 16 |
|---|
| Tank Lvl-1 | 12 |
|---|
| Tank Minigun | 12 |
|---|
| Heli Lvl-3 | 11 |
|---|
| Revolver | 10 |
|---|
| APC Lvl-1 | 9 |
|---|
| Grenade Launcher | 9 |
|---|
| Pistol | 9 |
|---|
| Homing Missile | 8 |
|---|
| Tank Lvl-3 | 8 |
|---|
| Jet (2 Fin) Machine Gun | 6 |
|---|
| APC Lvl-2 | 5 |
|---|
| Concussion Grenade | 5 |
|---|
| Jet (1 Fin) Machine Gun | 5 |
|---|
| Heli Lvl-1 | 4 |
|---|
| MG Turret | 4 |
|---|
| Rubber Chicken | 4 |
|---|
| APC Lvl-3 | 2 |
|---|
| Butterfly | 2 |
|---|
| Chainsaw | 2 |
|---|
| Heli Lvl-2 | 2 |
|---|
| Heli Minigun | 1 |
|---|
| Jet (1 Fin) Rockets | 1 |
|---|
| Jet (2 Fin) Homing | 1 |
|---|
Damage Received per Weapon
Damage received are sorted from most to least in the list below.
Damage Received per Weapon| Weapon | Damage received |
|---|
| AR Rifle | 585,624.7 |
|---|
| MP7 | 471,368.0 |
|---|
| Sniper Rifle | 461,935.7 |
|---|
| AK Rifle | 364,670.8 |
|---|
| VSS | 344,559.3 |
|---|
| SCAR | 203,894.8 |
|---|
| Sub Machine Gun | 185,677.5 |
|---|
| AK SMG | 183,101.2 |
|---|
| Grenade | 169,592.1 |
|---|
| BGM | 111,405.5 |
|---|
| Hunting Rifle | 95,995.4 |
|---|
| VEK SMG | 79,696.8 |
|---|
| .50 Cal Sniper | 69,780.0 |
|---|
| KBAR | 67,500.0 |
|---|
| Shotgun | 66,480.5 |
|---|
| Air Strike | 63,957.4 |
|---|
| Mutant | 56,240.1 |
|---|
| Laser Trip Mine | 51,343.3 |
|---|
| Crossbow | 50,250.0 |
|---|
| Marksman's Rifle | 48,433.8 |
|---|
| Auto Sniper | 40,562.5 |
|---|
| LMG | 30,116.9 |
|---|
| RPG | 27,029.8 |
|---|
| Tank Lvl-2 | 25,118.2 |
|---|
| Minigun | 23,661.1 |
|---|
| Homing Missile | 20,986.1 |
|---|
| Heli Lvl-3 | 17,196.4 |
|---|
| Auto Pistol | 16,660.8 |
|---|
| Tactical Shotgun | 16,390.7 |
|---|
| APC Lvl-1 | 15,986.1 |
|---|
| Jet (2 Fin) Homing | 11,427.2 |
|---|
| Tank Lvl-1 | 10,619.1 |
|---|
| Concussion Grenade | 10,549.2 |
|---|
| APC Lvl-2 | 10,113.7 |
|---|
| Revolver | 9,900.4 |
|---|
| Pistol | 9,549.5 |
|---|
| Tank Lvl-3 | 9,514.8 |
|---|
| Desert | 9,199.6 |
|---|
| G3A3 | 8,690.2 |
|---|
| Knife | 8,000.0 |
|---|
| Jet (1 Fin) Homing | 7,555.5 |
|---|
| Grenade Launcher | 7,365.3 |
|---|
| Tank Minigun | 6,981.9 |
|---|
| APC Lvl-3 | 6,719.1 |
|---|
| Heli Lvl-2 | 6,385.6 |
|---|
| Jet (1 Fin) Machine Gun | 5,902.5 |
|---|
| Heli Lvl-1 | 5,107.4 |
|---|
| Jet (2 Fin) Machine Gun | 3,308.7 |
|---|
| MG Turret | 3,280.5 |
|---|
| Rubber Chicken | 2,625.0 |
|---|
| Jet (1 Fin) Rockets | 1,862.3 |
|---|
| Chainsaw | 1,400.0 |
|---|
| Butterfly | 1,330.0 |
|---|
| Heli Minigun | 1,069.0 |
|---|
| Fists | 270.0 |
|---|
| Implosion Grenade | 160.7 |
|---|
| Jet (2 Fin) Rockets | 141.5 |
|---|
Shots fired are sorted from most to least in the list below.
Shots Fired per Weapon| Weapon | Shots fired |
|---|
| AK SMG | 151,202 |
|---|
| MP7 | 139,601 |
|---|
| Hunting Rifle | 102,660 |
|---|
| VEK SMG | 31,388 |
|---|
| Rubber Chicken | 10,051 |
|---|
| Heli Lvl-2 | 7,267 |
|---|
| Marksman's Rifle | 6,545 |
|---|
| Sniper Rifle | 2,785 |
|---|
| Laser Trip Mine | 2,157 |
|---|
| Grenade | 2,097 |
|---|
| AK Rifle | 1,670 |
|---|
| MG Turret | 1,640 |
|---|
| AR Rifle | 1,254 |
|---|
| Smoke Grenade | 1,212 |
|---|
| Sub Machine Gun | 845 |
|---|
| KBAR | 648 |
|---|
| Auto Pistol | 587 |
|---|
| BGM | 584 |
|---|
| Air Strike | 501 |
|---|
| Heli Minigun | 453 |
|---|
| LMG | 452 |
|---|
| Concussion Grenade | 448 |
|---|
| Fists | 445 |
|---|
| Jet (2 Fin) Machine Gun | 439 |
|---|
| Heli Lvl-3 | 414 |
|---|
| Tank Lvl-2 | 378 |
|---|
| Minigun | 312 |
|---|
| Pistol | 311 |
|---|
| Jet (1 Fin) Homing | 309 |
|---|
| Crossbow | 286 |
|---|
| Tank Minigun | 270 |
|---|
| Jet (2 Fin) Homing | 252 |
|---|
| Tactical Shotgun | 243 |
|---|
| SCAR | 210 |
|---|
| Homing Missile | 189 |
|---|
| VSS | 166 |
|---|
| Heli Lvl-1 | 156 |
|---|
| Shotgun | 153 |
|---|
| Jet (1 Fin) Machine Gun | 147 |
|---|
| RPG | 130 |
|---|
| APC Lvl-1 | 124 |
|---|
| Auto Sniper | 124 |
|---|
| APC Lvl-2 | 94 |
|---|
| G3A3 | 65 |
|---|
| Tank Lvl-1 | 62 |
|---|
| Desert | 45 |
|---|
| Revolver | 44 |
|---|
| Knife | 39 |
|---|
| Jet (1 Fin) Rockets | 38 |
|---|
| Tank Lvl-3 | 23 |
|---|
| .50 Cal Sniper | 20 |
|---|
| Chainsaw | 10 |
|---|
| Jet (2 Fin) Rockets | 6 |
|---|
Headshot Frequency per Weapon
Headshot Frequency per Weapon| Weapon | Headshot frequency |
|---|
| Sniper Rifle | 46.1% |
|---|
| .50 Cal Sniper | 40.0% |
|---|
| Revolver | 38.6% |
|---|
| Desert | 26.7% |
|---|
| Tank Lvl-1 | 17.7% |
|---|
| SCAR | 16.2% |
|---|
| Tank Lvl-2 | 15.6% |
|---|
| G3A3 | 15.4% |
|---|
| Auto Sniper | 15.3% |
|---|
| Marksman's Rifle | 15.2% |
|---|
| Shotgun | 14.4% |
|---|
| AK Rifle | 12.8% |
|---|
| Hunting Rifle | 12.3% |
|---|
| VSS | 12.0% |
|---|
| VEK SMG | 11.7% |
|---|
| Sub Machine Gun | 11.4% |
|---|
| AR Rifle | 11.3% |
|---|
| Tactical Shotgun | 11.1% |
|---|
| AK SMG | 11.1% |
|---|
| Auto Pistol | 10.6% |
|---|
| MP7 | 10.4% |
|---|
| Heli Lvl-2 | 8.6% |
|---|
| Pistol | 7.7% |
|---|
| LMG | 6.0% |
|---|
| MG Turret | 5.3% |
|---|
| Tank Lvl-3 | 4.3% |
|---|
| Minigun | 3.2% |
|---|
| APC Lvl-1 | 2.4% |
|---|
| Tank Minigun | 1.9% |
|---|
| Jet (2 Fin) Machine Gun | 1.1% |
|---|
| Jet (1 Fin) Machine Gun | 0.7% |
|---|
| Heli Minigun | 0.2% |
|---|
Unzoomed Accuracy per Weapon
Unzoomed Accuracy per Weapon| Weapon | Accuracy |
|---|
| Air Strike | 236.3% |
|---|
| RPG | 120.0% |
|---|
| BGM | 94.0% |
|---|
| Concussion Grenade | 71.4% |
|---|
| Jet (2 Fin) Homing | 63.9% |
|---|
| Jet (1 Fin) Homing | 63.8% |
|---|
| Jet (1 Fin) Rockets | 60.5% |
|---|
| Revolver | 58.8% |
|---|
| Heli Lvl-3 | 56.8% |
|---|
| Crossbow | 54.7% |
|---|
| Sniper Rifle | 54.0% |
|---|
| Homing Missile | 52.9% |
|---|
| Desert | 48.6% |
|---|
| Laser Trip Mine | 47.5% |
|---|
| Marksman's Rifle | 46.5% |
|---|
| Heli Lvl-1 | 44.9% |
|---|
| Grenade | 43.9% |
|---|
| .50 Cal Sniper | 42.9% |
|---|
| Heli Lvl-2 | 34.5% |
|---|
| Auto Sniper | 33.3% |
|---|
| Shotgun | 33.3% |
|---|
| Tank Lvl-2 | 33.3% |
|---|
| Tank Lvl-1 | 32.6% |
|---|
| Hunting Rifle | 32.1% |
|---|
| AR Rifle | 30.3% |
|---|
| APC Lvl-2 | 26.6% |
|---|
| VEK SMG | 26.6% |
|---|
| AK Rifle | 25.9% |
|---|
| LMG | 25.4% |
|---|
| AK SMG | 25.4% |
|---|
| Minigun | 25.0% |
|---|
| MP7 | 23.2% |
|---|
| G3A3 | 23.1% |
|---|
| SCAR | 22.1% |
|---|
| Tactical Shotgun | 21.4% |
|---|
| Sub Machine Gun | 21.3% |
|---|
| APC Lvl-1 | 20.8% |
|---|
| Pistol | 20.6% |
|---|
| Auto Pistol | 20.3% |
|---|
| VSS | 17.0% |
|---|
| Knife | 15.4% |
|---|
| KBAR | 13.3% |
|---|
| Tank Minigun | 11.6% |
|---|
| Tank Lvl-3 | 8.3% |
|---|
| Jet (2 Fin) Machine Gun | 5.0% |
|---|
| Fists | 3.1% |
|---|
| MG Turret | 2.2% |
|---|
| Rubber Chicken | 0.8% |
|---|
| Jet (1 Fin) Machine Gun | 0.8% |
|---|
Zoomed Accuracy per Weapon
Zoomed Accuracy per Weapon| Weapon | Accuracy |
|---|
| Jet (2 Fin) Rockets | 100.0% |
|---|
| Pistol | 100.0% |
|---|
| Desert | 75.0% |
|---|
| Tank Minigun | 71.4% |
|---|
| RPG | 70.0% |
|---|
| Tank Lvl-1 | 68.4% |
|---|
| .50 Cal Sniper | 66.7% |
|---|
| Sniper Rifle | 61.5% |
|---|
| Tank Lvl-2 | 58.5% |
|---|
| Crossbow | 56.7% |
|---|
| G3A3 | 48.7% |
|---|
| Revolver | 48.1% |
|---|
| Tactical Shotgun | 44.4% |
|---|
| SCAR | 42.1% |
|---|
| VSS | 37.5% |
|---|
| Heli Lvl-2 | 36.4% |
|---|
| Heli Minigun | 35.1% |
|---|
| Auto Sniper | 33.9% |
|---|
| Marksman's Rifle | 31.7% |
|---|
| Hunting Rifle | 28.3% |
|---|
| AR Rifle | 26.6% |
|---|
| VEK SMG | 25.2% |
|---|
| AK Rifle | 25.0% |
|---|
| AK SMG | 23.7% |
|---|
| MP7 | 23.6% |
|---|
| Sub Machine Gun | 23.3% |
|---|
| LMG | 23.2% |
|---|
| Auto Pistol | 22.3% |
|---|
| Shotgun | 22.2% |
|---|
| Tank Lvl-3 | 18.2% |
|---|
| MG Turret | 14.7% |
|---|
| APC Lvl-1 | 3.8% |
|---|
| Minigun | 2.2% |
|---|
Most Kills Between Deaths per Weapon
Most Kills Between Deaths per Weapon| Weapon | Kills |
|---|
| Sniper Rifle | 31 |
|---|
| AK SMG | 28 |
|---|
| MP7 | 28 |
|---|
| Hunting Rifle | 27 |
|---|
| VEK SMG | 24 |
|---|
| Marksman's Rifle | 19 |
|---|
| Crossbow | 14 |
|---|
| KBAR | 13 |
|---|
| AR Rifle | 12 |
|---|
| Tank Lvl-2 | 12 |
|---|
| AK Rifle | 11 |
|---|
| Sub Machine Gun | 11 |
|---|
| Laser Trip Mine | 10 |
|---|
| Heli Lvl-3 | 9 |
|---|
| MG Turret | 9 |
|---|
| Rubber Chicken | 8 |
|---|
| LMG | 7 |
|---|
| Tank Lvl-1 | 6 |
|---|
| Grenade | 5 |
|---|
| .50 Cal Sniper | 4 |
|---|
| Jet (2 Fin) Homing | 4 |
|---|
| VSS | 4 |
|---|
| Air Strike | 3 |
|---|
| Auto Sniper | 3 |
|---|
| BGM | 3 |
|---|
| Homing Missile | 3 |
|---|
| Jet (1 Fin) Homing | 3 |
|---|
| Tank Minigun | 3 |
|---|
| Heli Lvl-2 | 2 |
|---|
| Heli Minigun | 2 |
|---|
| RPG | 2 |
|---|
| SCAR | 2 |
|---|
| Auto Pistol | 1 |
|---|
| Concussion Grenade | 1 |
|---|
| Desert | 1 |
|---|
| Fists | 1 |
|---|
| G3A3 | 1 |
|---|
| Heli Lvl-1 | 1 |
|---|
| Jet (2 Fin) Machine Gun | 1 |
|---|
| Knife | 1 |
|---|
| Minigun | 1 |
|---|
| Pistol | 1 |
|---|
| Revolver | 1 |
|---|
| Shotgun | 1 |
|---|
| Tactical Shotgun | 1 |
|---|
| Tank Lvl-3 | 1 |
|---|
Most Kills in One Round per Weapon
Most Kills in One Round per Weapon| Weapon | Kills |
|---|
| Hunting Rifle | 52 |
|---|
| AK SMG | 39 |
|---|
| Sniper Rifle | 38 |
|---|
| MP7 | 34 |
|---|
| VEK SMG | 29 |
|---|
| Marksman's Rifle | 28 |
|---|
| Crossbow | 27 |
|---|
| AK Rifle | 22 |
|---|
| Sub Machine Gun | 20 |
|---|
| KBAR | 16 |
|---|
| Laser Trip Mine | 14 |
|---|
| AR Rifle | 13 |
|---|
| Rubber Chicken | 12 |
|---|
| Tank Lvl-2 | 12 |
|---|
| Heli Lvl-3 | 9 |
|---|
| MG Turret | 9 |
|---|
| .50 Cal Sniper | 8 |
|---|
| Grenade | 8 |
|---|
| Auto Sniper | 7 |
|---|
| LMG | 7 |
|---|
| Homing Missile | 5 |
|---|
| RPG | 5 |
|---|
| Jet (2 Fin) Homing | 4 |
|---|
| Tank Lvl-1 | 4 |
|---|
| VSS | 4 |
|---|
| Air Strike | 3 |
|---|
| Auto Pistol | 3 |
|---|
| BGM | 3 |
|---|
| Desert | 3 |
|---|
| G3A3 | 3 |
|---|
| Heli Lvl-2 | 3 |
|---|
| Jet (1 Fin) Homing | 3 |
|---|
| Pistol | 3 |
|---|
| Revolver | 3 |
|---|
| SCAR | 3 |
|---|
| Tank Minigun | 3 |
|---|
| Heli Minigun | 2 |
|---|
| Knife | 2 |
|---|
| Minigun | 2 |
|---|
| Shotgun | 2 |
|---|
| Tactical Shotgun | 2 |
|---|
| Concussion Grenade | 1 |
|---|
| Fists | 1 |
|---|
| Heli Lvl-1 | 1 |
|---|
| Jet (2 Fin) Machine Gun | 1 |
|---|
| Tank Lvl-3 | 1 |
|---|
Longest Kill per Weapon| Weapon | Distance |
|---|
| BGM | 612.4 m |
|---|
| Heli Lvl-3 | 588.2 m |
|---|
| Homing Missile | 569.6 m |
|---|
| Air Strike | 493.2 m |
|---|
| Sniper Rifle | 465.2 m |
|---|
| Hunting Rifle | 434.5 m |
|---|
| Jet (1 Fin) Homing | 428.1 m |
|---|
| Jet (2 Fin) Homing | 397.1 m |
|---|
| Marksman's Rifle | 344.2 m |
|---|
| Auto Sniper | 293.6 m |
|---|
| .50 Cal Sniper | 268.3 m |
|---|
| Laser Trip Mine | 253.0 m |
|---|
| Tank Minigun | 214.9 m |
|---|
| Tank Lvl-2 | 182.7 m |
|---|
| AR Rifle | 171.9 m |
|---|
| Heli Minigun | 167.1 m |
|---|
| Jet (2 Fin) Machine Gun | 162.8 m |
|---|
| LMG | 149.5 m |
|---|
| SCAR | 140.7 m |
|---|
| Crossbow | 139.0 m |
|---|
| Tank Lvl-1 | 137.9 m |
|---|
| AK SMG | 132.6 m |
|---|
| Concussion Grenade | 130.6 m |
|---|
| Heli Lvl-2 | 120.0 m |
|---|
| AK Rifle | 119.5 m |
|---|
| RPG | 118.8 m |
|---|
| MP7 | 115.4 m |
|---|
| Grenade | 114.6 m |
|---|
| MG Turret | 111.9 m |
|---|
| VSS | 102.2 m |
|---|
| Auto Pistol | 86.8 m |
|---|
| Tank Lvl-3 | 84.9 m |
|---|
| Minigun | 82.6 m |
|---|
| G3A3 | 71.9 m |
|---|
| VEK SMG | 70.4 m |
|---|
| Heli Lvl-1 | 69.2 m |
|---|
| Shotgun | 68.0 m |
|---|
| Revolver | 56.2 m |
|---|
| Desert | 56.2 m |
|---|
| Sub Machine Gun | 55.1 m |
|---|
| Tactical Shotgun | 26.9 m |
|---|
| Pistol | 23.3 m |
|---|
| Rubber Chicken | 9.8 m |
|---|
| Knife | 6.8 m |
|---|
| KBAR | 5.9 m |
|---|
| Fists | 3.2 m |
|---|
Vehicle Statistics
Kills are sorted from most to least in the list below.
Kills per Vehicle| Vehicle | Kills |
|---|
| Person | 26,452 |
|---|
| Tank Lvl-2 | 91 |
|---|
| Heli Lvl-3 | 34 |
|---|
| Jet (2 Fin) | 25 |
|---|
| Jet (1 Fin) | 22 |
|---|
| Tank Lvl-1 | 18 |
|---|
| Machine Gun Turret | 13 |
|---|
| Heli Lvl-2 | 9 |
|---|
| APC Lvl-1 | 7 |
|---|
| Tank Lvl-3 | 2 |
|---|
| Heli Lvl-1 | 1 |
|---|
Distance Traveled per Vehicle
Distance traveled are sorted from most to least in the list below.
Distance Traveled per Vehicle| Vehicle | Distance traveled |
|---|
| Person | 67,205.1 m |
|---|
| Jet (1 Fin) | 25,456.4 m |
|---|
| Heli Lvl-2 | 20,503.6 m |
|---|
| Jet (2 Fin) | 18,884.7 m |
|---|
| Heli Lvl-3 | 13,353.3 m |
|---|
| Heli Lvl-1 | 3,365.5 m |
|---|
| APC Lvl-1 | 2,053.8 m |
|---|
| Tank Lvl-2 | 1,612.4 m |
|---|
| Heli (No Weapon) | 947.5 m |
|---|
| Car | 831.0 m |
|---|
| APC Lvl-2 | 750.6 m |
|---|
| Tank Lvl-1 | 392.9 m |
|---|
| UFO | 232.6 m |
|---|
| Tank Lvl-3 | 199.2 m |
|---|
| APC Lvl-3 | 9.0 m |
|---|
Uses are sorted from most to least in the list below.
Vehicle Usage Count| Vehicle | Uses |
|---|
| Person | 1,683 |
|---|
| Heli Lvl-2 | 92 |
|---|
| Jet (1 Fin) | 77 |
|---|
| Jet (2 Fin) | 73 |
|---|
| Heli Lvl-3 | 49 |
|---|
| APC Lvl-2 | 34 |
|---|
| APC Lvl-1 | 32 |
|---|
| Tank Lvl-2 | 31 |
|---|
| Heli Lvl-1 | 27 |
|---|
| Tank Lvl-1 | 9 |
|---|
| Heli (No Weapon) | 6 |
|---|
